Financial Year wise Micro and Small Enterprises  in Madhya Pradesh
 
 

 

Financial Year wise
Financial Year No. of Micro and Small Enterprises Investment (Rs. in lacs) Employment
2000-2001 8734 7744.38 21805
2001-2002 6338 10697.03 17371
2002-2003 4297 5717.83 12110
2003-2004 15358 9453.01 33709
2004-2005 15873 13359.49 47732
2005-2006 14949 12861.66 32372
2006-2007
16733 17822.16 38958
2007-2008 18582 29827.31 46197
2008-2009 20920 36871.84 46891
2009-2010 19721 25414.24 41302
2010-2011 19856 41316.57 42959
2011-2012
(upto December 2011)
14563 24454.11 30842
 
 
Copyright © 2006 Department of Commerce, Industry & Employment, M.P. All rights reserved. Site Designed & Developed by : CRISP, Bhopal - MP